Ultima Rs
1,020 hp, kit car hypercar. Compare true ownership costs across 50 countries — purchase price, import duties, insurance, fuel, and annual running costs.
Base Price
$200K
USD MSRP
Cheapest Country
🇻🇪 Venezuela
$32K/yr
Most Expensive
🇸🇬 Singapore
$98K/yr
5-Year TCO (US)
$552K
Total cost of ownership
Countries Tracked
50
Full cost breakdown
Years Available
1
Model years tracked
Fuel Efficiency
~22L / 100km
At 15,000 km/yr, approx. 3300 litres annually
3-Year Depreciation
28% loss
Loses ~$56,000 from $200,000 base in 3 years
Annual Maintenance
$25,000
Typical for Hypercar segment in developed markets
Segment
Hypercar
Competes in the Hypercar segment globally
Hypercar Segment: Beyond Conventional Ownership Economics
Hypercar ownership operates in a different financial dimension from conventional vehicles. Annual running costs — insurance, storage, specialist maintenance, and tyres — routinely exceed $100,000 USD for the most expensive models. However, hypercars from established manufacturers have consistently outperformed traditional asset classes as investments over 10–20 year horizons. Limited production numbers, documented provenance, and the irreplaceable nature of analogue performance in an increasingly electrified market support values that conventional depreciation models cannot predict.
The Ultima Rs is a Hypercar-segment vehicle with a base price of $200,000 USD. 1,020 hp, kit car hypercar. Across 50 countries, annual ownership costs range from $32K in Venezuela to $98K in Singapore — a 208% difference driven by import duties, fuel prices, insurance markets, and local taxation.
Annual Cost Snapshot (US)
Ultima Rs — Annual Cost by Country
Includes insurance, fuel (15,000 km/yr), maintenance, depreciation, and taxes.
How Fast Does the Rs Lose Value?
Starting at $200,000, the Ultima Rs retains 65% of its value after 5 years — losing $70,000 in total.
Market Value Over 5 Years
What Makes Up the Annual Cost?
Annual ownership cost in the United States: $69,414. Depreciation is the largest single cost at 43% of total annual spend.
Where Is the Rs Cheapest & Most Expensive?
Ultima Rs — Annual Cost by Country
Based on 2020 model. Includes insurance, fuel (15,000 km/yr), maintenance, depreciation, and taxes.
| # | Country | Purchase Price | Annual Total | Details |
|---|---|---|---|---|
| 1 | 🇻🇪Venezuela | $278K | $32K | View |
| 2 | 🇮🇷Iran | $414K | $33K | View |
| 3 | 🇧🇩Bangladesh | $575K | $37K | View |
| 4 | 🇪🇬Egypt | $319K | $40K | View |
| 5 | 🇮🇳India | $512K | $41K | View |
| 6 | 🇳🇬Nigeria | $290K | $42K | View |
| 7 | 🇻🇳Vietnam | $374K | $43K | View |
| 8 | 🇵🇰Pakistan | $351K | $43K | View |
| 9 | 🇺🇦Ukraine | $264K | $43K | View |
| 10 | 🇵🇪Peru | $257K | $45K | View |
| 11 | 🇮🇩Indonesia | $311K | $46K | View |
| 12 | 🇷🇺Russia | $276K | $46K | View |
| 13 | 🇬🇭Ghana | $276K | $46K | View |
| 14 | 🇵🇭Philippines | $291K | $48K | View |
| 15 | 🇰🇪Kenya | $290K | $49K | View |
| 16 | 🇹🇭Thailand | $385K | $50K | View |
| 17 | 🇲🇾Malaysia | $276K | $50K | View |
| 18 | 🇶🇦Qatar | $210K | $52K | View |
| 19 | 🇷🇴Romania | $262K | $53K | View |
| 20 | 🇲🇽Mexico | $278K | $53K | View |
| 21 | 🇨🇴Colombia | $321K | $53K | View |
| 22 | 🇦🇷Argentina | $327K | $54K | View |
| 23 | 🇸🇦Saudi Arabia | $242K | $55K | View |
| 24 | 🇭🇺Hungary | $279K | $55K | View |
| 25 | 🇨🇳China | $260K | $56K | View |
| 26 | 🇨🇿Czech Republic | $266K | $57K | View |
| 27 | 🇦🇪UAE | $221K | $57K | View |
| 28 | 🇹🇷Turkey | $432K | $57K | View |
| 29 | 🇨🇱Chile | $252K | $57K | View |
| 30 | 🇵🇱Poland | $271K | $59K | View |
| 31 | 🇬🇷Greece | $273K | $61K | View |
| 32 | 🇰🇷South Korea | $238K | $61K | View |
| 33 | 🇿🇦South Africa | $288K | $62K | View |
| 34 | 🇯🇵Japan | $220K | $63K | View |
| 35 | 🇵🇹Portugal | $271K | $63K | View |
| 36 | 🇪🇸Spain | $266K | $65K | View |
| 37 | 🇫🇮Finland | $273K | $65K | View |
| 38 | 🇸🇪Sweden | $275K | $67K | View |
| 39 | 🇫🇷France | $264K | $67K | View |
| 40 | 🇳🇴Norway | $313K | $68K | View |
| 41 | 🇦🇹Austria | $264K | $69K | View |
| 42 | 🇩🇰Denmark | $625K | $69K | View |
| 43 | 🇺🇸United States | $205K | $69K | View |
| 44 | 🇳🇿New Zealand | $242K | $69K | View |
| 45 | 🇳🇱Netherlands | $266K | $70K | View |
| 46 | 🇩🇪Germany | $262K | $71K | View |
| 47 | 🇧🇪Belgium | $266K | $73K | View |
| 48 | 🇦🇺Australia | $231K | $75K | View |
| 49 | 🇨🇭Switzerland | $229K | $76K | View |
| 50 | 🇨🇦Canada | $223K | $76K | View |
| 51 | 🇮🇱Israel | $428K | $78K | View |
| 52 | 🇮🇹Italy | $268K | $83K | View |
| 53 | 🇬🇧United Kingdom | $256K | $84K | View |
| 54 | 🇧🇷Brazil | $302K | $86K | View |
| 55 | 🇭🇰Hong Kong | $430K | $87K | View |
| 56 | 🇸🇬Singapore | $307K | $98K | View |
Ultima Rs — All Model Years
Select a year to see full cost breakdown in any country.
Ultima Rs Cost in Your Country
Click any country for a full cost breakdown with import duties, insurance, fuel, and 5-year TCO.
United States
$69K/yr
United Kingdom
$84K/yr
Germany
$71K/yr
France
$67K/yr
Japan
$63K/yr
Australia
$75K/yr
Canada
$76K/yr
Norway
$68K/yr
Sweden
$67K/yr
Netherlands
$70K/yr
Denmark
$69K/yr
Switzerland
$76K/yr
Italy
$83K/yr
Spain
$65K/yr
Portugal
$63K/yr
Belgium
$73K/yr
Showing 16 of 50 countries. See all 50 countries ↑
Other Ultima Models
Compare the Rs against other Ultima models by price and annual cost.
Ultima Rs vs. Hypercar Rivals
Similar-priced Hypercar models from other manufacturers.
Dallara
Stradale
2022
Base Price
$200K
US Annual Cost
$69K
Tauro
Sport Auto V8
2017
Base Price
$200K
US Annual Cost
$69K
Falcon
F7
2014
Base Price
$200K
US Annual Cost
$69K
Callaway
Corvette C8 Z06
2023
Base Price
$200K
US Annual Cost
$69K
Radical
SR10 EVO
2022
Base Price
$190K
US Annual Cost
$68K
BAC
Mono R
2021
Base Price
$220K
US Annual Cost
$72K