Ascari A10
625 hp V8. Compare true ownership costs across 50 countries — purchase price, import duties, insurance, fuel, and annual running costs.
Base Price
$700K
USD MSRP
Cheapest Country
🇻🇪 Venezuela
$-34559/yr
Most Expensive
🇸🇬 Singapore
$-11810/yr
5-Year TCO (US)
$588K
Total cost of ownership
Countries Tracked
50
Full cost breakdown
Years Available
1
Model years tracked
Fuel Efficiency
~14L / 100km
At 15,000 km/yr, approx. 2100 litres annually
3-Year Depreciation
-20% loss
Loses ~$-140,000 from $700,000 base in 3 years
Annual Maintenance
$3,500
Typical for Classic segment in developed markets
Segment
Classic
Competes in the Classic segment globally
Classic Segment: Appreciating Assets and Specialist Costs
Classic vehicles are appreciating assets in most established markets. Well-documented examples with matching numbers and original components have consistently outperformed inflation and many traditional investment vehicles over 20-year horizons. However, restoration and maintenance costs are significant: specialist labour rates, period-correct parts, and storage requirements mean that the true cost of classic ownership is substantially higher than the purchase price alone suggests. Buyers should budget for comprehensive specialist insurance, climate-controlled storage, and annual inspection costs that can total $5,000–15,000 USD per year.
The Ascari A10 is a Classic-segment vehicle with a base price of $700,000 USD. 625 hp V8. Across 50 countries, annual ownership costs range from $-34559 in Venezuela to $-11810 in Singapore — a -66% difference driven by import duties, fuel prices, insurance markets, and local taxation.
Annual Cost Snapshot (US)
Ascari A10 — Annual Cost by Country
Includes insurance, fuel (15,000 km/yr), maintenance, depreciation, and taxes.
How Fast Does the A10 Lose Value?
Starting at $700,000, the Ascari A10 retains 145% of its value after 5 years — appreciating as a classic asset.
Market Value Over 5 Years
What Makes Up the Annual Cost?
Annual ownership cost in the United States: $-25,905. Depreciation is the largest single cost at 135% of total annual spend.
Where Is the A10 Cheapest & Most Expensive?
Ascari A10 — Annual Cost by Country
Based on 2006 model. Includes insurance, fuel (15,000 km/yr), maintenance, depreciation, and taxes.
| # | Country | Purchase Price | Annual Total | Details |
|---|---|---|---|---|
| 1 | 🇻🇪Venezuela | $974K | $-34559 | View |
| 2 | 🇮🇷Iran | $1.4M | $-34220 | View |
| 3 | 🇧🇩Bangladesh | $2.0M | $-32370 | View |
| 4 | 🇪🇬Egypt | $1.1M | $-31977 | View |
| 5 | 🇳🇬Nigeria | $1.0M | $-31670 | View |
| 6 | 🇷🇺Russia | $966K | $-30948 | View |
| 7 | 🇺🇦Ukraine | $924K | $-30690 | View |
| 8 | 🇮🇳India | $1.8M | $-30670 | View |
| 9 | 🇵🇪Peru | $900K | $-30605 | View |
| 10 | 🇶🇦Qatar | $735K | $-30426 | View |
| 11 | 🇮🇩Indonesia | $1.1M | $-30350 | View |
| 12 | 🇵🇰Pakistan | $1.2M | $-30250 | View |
| 13 | 🇻🇳Vietnam | $1.3M | $-30235 | View |
| 14 | 🇬🇭Ghana | $966K | $-29960 | View |
| 15 | 🇸🇦Saudi Arabia | $845K | $-29921 | View |
| 16 | 🇲🇾Malaysia | $965K | $-29883 | View |
| 17 | 🇵🇭Philippines | $1.0M | $-29620 | View |
| 18 | 🇹🇭Thailand | $1.3M | $-29480 | View |
| 19 | 🇰🇪Kenya | $1.0M | $-29240 | View |
| 20 | 🇲🇽Mexico | $974K | $-29195 | View |
| 21 | 🇦🇪UAE | $772K | $-29193 | View |
| 22 | 🇦🇷Argentina | $1.1M | $-29160 | View |
| 23 | 🇨🇴Colombia | $1.1M | $-29140 | View |
| 24 | 🇷🇴Romania | $916K | $-28540 | View |
| 25 | 🇨🇱Chile | $883K | $-27970 | View |
| 26 | 🇭🇺Hungary | $978K | $-27825 | View |
| 27 | 🇨🇳China | $910K | $-27765 | View |
| 28 | 🇨🇿Czech Republic | $932K | $-27530 | View |
| 29 | 🇵🇱Poland | $947K | $-27285 | View |
| 30 | 🇿🇦South Africa | $1.0M | $-26935 | View |
| 31 | 🇰🇷South Korea | $832K | $-26220 | View |
| 32 | 🇺🇸United States | $718K | $-25905 | View |
| 33 | 🇵🇹Portugal | $947K | $-25775 | View |
| 34 | 🇬🇷Greece | $955K | $-25770 | View |
| 35 | 🇪🇸Spain | $932K | $-25480 | View |
| 36 | 🇯🇵Japan | $770K | $-25455 | View |
| 37 | 🇹🇷Turkey | $1.5M | $-25235 | View |
| 38 | 🇫🇮Finland | $955K | $-24980 | View |
| 39 | 🇳🇿New Zealand | $845K | $-24950 | View |
| 40 | 🇸🇪Sweden | $963K | $-24735 | View |
| 41 | 🇫🇷France | $924K | $-24665 | View |
| 42 | 🇦🇹Austria | $924K | $-24525 | View |
| 43 | 🇨🇦Canada | $780K | $-24180 | View |
| 44 | 🇩🇪Germany | $916K | $-24020 | View |
| 45 | 🇦🇺Australia | $809K | $-23920 | View |
| 46 | 🇨🇭Switzerland | $803K | $-23490 | View |
| 47 | 🇧🇪Belgium | $932K | $-23415 | View |
| 48 | 🇳🇱Netherlands | $932K | $-23350 | View |
| 49 | 🇳🇴Norway | $1.1M | $-23040 | View |
| 50 | 🇩🇰Denmark | $2.2M | $-22520 | View |
| 51 | 🇧🇷Brazil | $1.1M | $-22140 | View |
| 52 | 🇮🇱Israel | $1.5M | $-21950 | View |
| 53 | 🇮🇹Italy | $939K | $-21535 | View |
| 54 | 🇬🇧United Kingdom | $895K | $-21375 | View |
| 55 | 🇭🇰Hong Kong | $1.5M | $-16330 | View |
| 56 | 🇸🇬Singapore | $1.1M | $-11810 | View |
Ascari A10 — All Model Years
Select a year to see full cost breakdown in any country.
Ascari A10 Cost in Your Country
Click any country for a full cost breakdown with import duties, insurance, fuel, and 5-year TCO.
United States
$-25905/yr
United Kingdom
$-21375/yr
Germany
$-24020/yr
France
$-24665/yr
Japan
$-25455/yr
Australia
$-23920/yr
Canada
$-24180/yr
Norway
$-23040/yr
Sweden
$-24735/yr
Netherlands
$-23350/yr
Denmark
$-22520/yr
Switzerland
$-23490/yr
Italy
$-21535/yr
Spain
$-25480/yr
Portugal
$-25775/yr
Belgium
$-23415/yr
Showing 16 of 50 countries. See all 50 countries ↑
Other Ascari Models
Compare the A10 against other Ascari models by price and annual cost.
Ascari A10 vs. Classic Rivals
Similar-priced Classic models from other manufacturers.
Ford
Mustang Shelby GT500KR
1968
Base Price
$600K
US Annual Cost
$-20905
Shelby
Cobra 289
1964
Base Price
$800K
US Annual Cost
$-30905
Lamborghini
Countach LP400
1978
Base Price
$800K
US Annual Cost
$-30905
Lamborghini
Countach LP5000 QV
1988
Base Price
$600K
US Annual Cost
$-20905
Aston Martin
DB6
1970
Base Price
$600K
US Annual Cost
$-20905
Toyota
2000GT
1970
Base Price
$800K
US Annual Cost
$-30905